Radio Bands
Low Frequency Band (LF)
Band | Frequency | Restrictions |
---|---|---|
2200 meters | 135.7 kHz to 137.8 kHz | 1 W EIRP maximum |
Medium Frequency Bands (MF)
Band | Frequency | Restrictions |
---|---|---|
630 meters | 472 kHz to 479 kHz | |
160 meters | 1.8 MHz to 2.000 MHz |
High Frequency Bands (HF)
To Be Completed soon
Band | Frequency | Restrictions |
---|---|---|
80 meters | 3.50 MHz to 4.0 MHz | |
60 meters | Extra, Advanced and General licensee may operate on a secondary basis with a maximum ERP of 100 watts. | |
40 meters | 7.0 MHz to 7.3 MHz | |
30 meters | 10.10 MHz to 10.15 MHz | Extra, Advanced and General licensee 200 watts Maximum. |
20 meters | 14.0 MHz to 14.35 MHz | |
17 meters | 18.088 MHz to 18.680 MHz | |
15 meters | 21.0 MHz to 21.45 MHz | |
12 meters | 24.89 MHz to 24.99 MHz | |
10 meters | 28.0 MHz to 29.70 MHz |
Very High Frequency Bands (VHF)
Band | Frequency | Restrictions |
---|---|---|
6 meters | 50.0 MHz to 54.0 MHz CW 50.0 MHz to 50.1 MHz | Extra, Advanced, General and Technician licensee. |
2 meters | 144.0 MHz to 148.0 MHz CW 144.0 MHz to 144.1 MHz | Extra, Advanced, General and Technician licensee. |
1.25 meter | 222.0 MHz to 225.0 MHz | Extra, Advanced, General and Technician licensee. Novice 25 watts |
Ultra High Frequency Bands (UHF)
Band | Frequency | Restrictions |
---|---|---|
70 centimeters | 420.0 MHz to 450.0 MHz | Extra, Advanced, General and Technician licensee. |
33 centimeters | 902.0 MHz to 928.0 MHz | Extra, Advanced, General and Technician licensee. |
23 centimeters | 1240 MHz to 1300 MHz | Extra, Advanced, General and Technician licensee. Novice 5 watts 1270 to 1295 MHz |
General Mobile Radio Service (GMRS)
The General Mobile Radio Service (GMRS) is a licensed radio service that uses channels around 462 MHz and 467 MHz. The most common use of GMRS channels is for short-distance, two-way voice communications using hand-held radios, mobile radios and repeater systems.
Channel | Frequency | Restrictions |
---|---|---|
#1 | 462.5625 MHz | Up to 5 watts |
#2 | 462.5875 MHz | Up to 5 watts |
#3 | 462.6125 MHz | Up to 5 watts |
#4 | 462.6375 MHz | Up to 5 watt |
#5 | 462.6625 MHz | Up to 5 watts |
#6 | 462.6875 MHz | Up to 5 watt |
#7 | 462.7125 MHz | Up to 5 watt |
#8 | 467.5625 MHz | Up to 0.5 watt |
#9 | 467.5875 MHz | Up to 0.5 watt |
#10 | 467.6125 MHz | Up to 0.5 watt |
#11 | 467.6375 MHz | Up to 0.5 watt |
#12 | 467.6625 MHz | Up to 0.5 watt |
#13 | 467.6875 MHz | Up to 0.5 watt |
#14 | 467.7125 MHz | Up to 0.5 watt |
#15 | 462.5500 MHz | Up to 50 watts |
#16 | 462.5750 MHz | Up to 50 watts |
#17 | 462.6000 MHz | Up to 50 watts |
#18 | 462.6250 MHz | Up to 50 watts |
#19 | 462.6500 MHz | Up to 50 watts |
#20 | 462.6750 MHz | Up to 50 watts |
#21 | 462.7000 MHz | Up to 50 watts |
#22 | 462.7250 MHz | Up to 50 watts |
Multi Use Radio Service (MURS)
The Multi-Use Radio Service (MURS) uses channels in the 151 – 154 MHz spectrum range. The most common use of MURS channels is for short-distance, two-way communications using small, portable hand-held radios that function similar to walkie-talkies.
MURS is authorized five channels that were previously in the industrial/business radio service and were known as the “color dot” frequencies in Part 90 of the FCC rules.
Channel | Frequency | Restrictions |
---|---|---|
#1 | 151.820 MHz | Up to 2 watts |
#2 | 151.880 MHz | Up to 2 watts |
#3 | 151.940 MHz | Up to 2 watts |
#4 – Blue Dot | 154.570 MHz | Up to 2 watts |
#5 – Green Dot | 154.600 MHz | Up to 2 watts |
Family Radio Service (RFS)
The Family Radio Service (FRS) is a “private”, two-way, short-distance voice and data communications service for facilitating family and group activities. The most common use for FRS channels is short-distance, two-way voice communications using small hand-held radios that are similar to walkie-talkies. The service is licensed-by-rule so the general public can use the devices without having to obtain a license and channel sharing is achieved through a listen-before-talk etiquette.
Channel | Frequency | Restrictions |
---|---|---|
#1 | 462.5625 | Up to 2 watts |
#2 | 462.5875 | Up to 2 watts |
#3 | 462.6125 | Up to 2 watts |
#4 | 462.6375 | Up to 2 watts |
#5 | 462.6625 | Up to 2 watts |
#6 | 462.6875 | Up to 2 watts |
#7 | 462.7125 | Up to 2 watts |
#8 | 467.5625 | Up to 0.5 watt |
#9 | 467.5875 | Up to 0.5 watt |
#10 | 467.6125 | Up to 0.5 watt |
#11 | 467.6375 | Up to 0.5 watt |
#12 | 467.6625 | Up to 0.5 watt |
#13 | 467.6875 | Up to 0.5 watt |
#14 | 467.7125 | Up to 0.5 watt |
#15 | 462.5500 | Up to 2 watts |
#16 | 462.5750 | Up to 2 watts |
#17 | 462.6000 | Up to 2 watts |
#18 | 462.6250 | Up to 2 watts |
#19 | 462.6500 | Up to 2 watts |
#20 | 462.6750 | Up to 2 watts |
#21 | 462.7000 | Up to 2 watts |
#22 | 462.7250 | Up to 2 watts |
Citizen Band (CB) (USA) 11 meters Band (HF)
Channels 23, 24, and 25 are numbered out-of-order for their frequency allocations in the United States.
Channel | Frequency (MHz) | Restrictions |
---|---|---|
#1 | 26.965 | |
#2 | 26.975 | |
#3 | 26.985 | |
#4 | 27.005 | |
#5 | 27.015 | |
#6 | 27.025 | |
#7 | 27.035 | |
#8 | 27.055 | |
#9 | 27.065 | |
#10 | 27.075 | |
#11 | 27.085 | |
#12 | 27.105 | |
#13 | 27.115 | |
#14 | 27.125 | |
#15 | 27.135 | |
#16 | 27.155 | |
#17 | 27.165 | |
#18 | 27.175 | |
#19 | 27.185 | |
#20 | 27.205 | |
#21 | 27.215 | |
#22 | 27.225 | |
#23 | 27.255 | |
#24 | 27.235 | |
#25 | 27.245 | |
#26 | 27.265 | |
#27 | 27.275 | |
#28 | 27.285 | |
#29 | 27.295 | |
#30 | 27.305 | |
#31 | 27.315 | |
#32 | 27.325 | |
#33 | 27.335 | |
#34 | 27.345 | |
#35 | 27.355 | |
#36 | 27.365 | |
#37 | 27.375 | |
#38 | 27.385 | |
#39 | 27.395 | |
#40 | 27.405 |